Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:2
-
Epic Link:
-
Sprint:Spring 8, Spring 9, Spring 10
Description
Use the compare SRA script made for marks data to compare the SRA submission to the original data.
Attachments
Issue Links
- relates to
-
IGBF-3639 Compare original mark-2022-timeseries data to SRA Re-run data
-
- Closed
-
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link | IGBF-2993 [ 21429 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Rank | Ranked higher |
Sprint | Spring 8 [ 192 ] | Spring 8, Spring 9 [ 192, 193 ] |
Rank | Ranked higher |
Assignee | Molly Davis [ molly ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Assignee | Ann Loraine [ aloraine ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
Assignee | Ann Loraine [ aloraine ] | Molly Davis [ molly ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Assignee | Molly Davis [ molly ] | Ann Loraine [ aloraine ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Sprint | Spring 8, Spring 9 [ 192, 193 ] | Spring 8, Spring 9, Spring 10 [ 192, 193, 194 ] |
Rank | Ranked higher |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Resolution | Done [ 10000 ] | |
Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
Update: I found the original data on the cluster but only SL4 was run so for the comparison it will be made with the SRA SL4 run for right now. I am currently creating sample sheets for the original data and the rerun SRA data.